YRSM 2.8/2.8 SPCC Tinplate Steel Coil with Durable Tinning Protection
YRSM Food Grade ETP Tinplate is a high quality cold rolled tin coated steel plate that complies with JIS standards and is widely used in food canning and metal packaging industries. The product has a thickness range of 0.12-0.7mm, has excellent corrosion resistance and mechanical properties, and supports a variety of processing services such as bending, welding and stamping.
Quantity | Unit Price (USD) |
---|
Unit Price: $0.00
Subtotal: $0.00
Total Estimate: $0.00
Food Grade ETP Tinplate from YRSM is made of cold-rolled steel with pure tin coating on both sides. It offers excellent corrosion resistance, high formability, and food-safe performance, ideal for cans, lids, and chemical containers.
-
Thickness: 0.12–0.70mm
-
Width: Up to 1250mm
-
Coating: 2.8/2.8, 5.6/5.6, 2.8/5.6
-
Finish: Stone grain, bright, gold lacquer
-
Standards: JIS, ISO9001 certified
-
Applications: Food packaging, beverage cans, closures
Grade | MR, SPCC, DR8, Q195L, S08AL, SPTE |
---|---|
Thickness | 0.12-0.7mm |
Type | Tinplate Sheet |
Tolerance | ±1% |
Place of Origin | Guangdong, China |
Width | 457-970mm |
Hardness | Tt1, T2, T3, T4, T5, Dr8 |
Brand Name | YRSM |
Application | Making Metal Packaging, food cans |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Product Name | Tin Plate Coil |
Tin Coating | 2.8/2.8, 5.6/5.6, 2.8/5.6 |
Material | SPCC, MR, Q195L, S08AL, SPTE |
COIL ID | 508mm / 610mm |
Finish | Stone, Bright, gold lacquered |
Coil Weight | 1-5 Tons or as requirement |
Packaging and Delivery | Standard packaging, safe delivery |
Selling Units | Single item |
Single Package Size | 30x30x30 cm |
Single Gross Weight | 10.000 KG |
Product Advantages
For orders above USD 1,000: 30% T/T deposit, 70% balance against copy of B/L. L/C at sight is also acceptable for large orders.
Quantity (tons) | 1 - 25 | 26 - 100 | 101 - 300 | > 300 |
---|---|---|---|---|
Lead time (days) | 7 | 12 | 18 | To be negotiated |
Shipping Region | Estimated Transit Time |
---|---|
North America | 15 – 25 days |
Europe | 35 – 45 days |
Middle East | 20 – 30 days |
Asia | 7 – 15 days |
⏱️ Shipping times are estimated from Guangdong, China to destination seaports and may vary depending on logistics conditions.