YRSM Galvanized Steel Coil
Galvanized Steel Coil – YRSM DX51D Cold Rolled GI Steel Strip & Roofing Sheet combines high-quality cold rolled steel with durable galvanized coating for superior corrosion resistance and excellent formability. Ideal for roofing, construction, and industrial applications, these steel strips and sheets offer consistent thickness, smooth surface finish, and long-lasting performance to meet diverse project needs.
Quantity | Unit Price (USD) |
---|
Unit Price: $0.00
Subtotal: $0.00
Total Estimate: $0.00
For galvanized coils, the sheet steel is immersed in a molten zinc bath to make a sheet of zinc coated on its surface. It is mainly produced by continuous galvanizing process, that is, the rolled steel plate is continuously immersed in a plating tank with zinc melted to make galvanized steel plate; alloyed galvanized steel plate. This kind of steel plate is also manufactured by hot dip method, but immediately after being out of the tank, it is heated to about 500 ℃ to form an alloy coating of zinc and iron. This galvanized coil has good paint adhesion and weldability.
Product Parameters | Details |
---|---|
Product Name | Galvanized Steel Coil |
Type | Steel Coil |
Thickness | 0.12 – 0.2 mm |
Width / Length | Custom Size Available |
Coating | Z30 – Z40 |
Spangle | Zero / Minimum / Regular / Big Spangle |
Surface | Regular Spangle |
Hardness | Full Hard |
Technique | Cold Rolled Based |
Oiling | Slightly Oiled |
Steel Grade | DX51D, DX52D, SGCC, SGCD, SPCC, SPCD, SGHC, G550, S280GD, S350GD |
Standard | ASTM |
Application | Cutting Sheets, Pipe Making, Corrugated Sheet Production |
Processing Services | Welding, Punching, Cutting, Bending, Decoiling |
Product Parameters | Details |
---|---|
Product Name | Hot Dipped Galvanized & Galvalume Steel Coil, Zinc Coated Steel, GI/HDGI, Aluzinc Steel |
Standard | EN10346, JIS G3302, ASTM A653, AS 1397, GB/T 2518, ASTM A792 |
Steel Grade | Dx51D – Dx57D, S220GD – S550GD, SGHC – SGH540, SGCC, SGCH, SGCD1-4, SGC340 – SGC570; CS-A/B/C, Grade 33 – 80, G1 – G3, G250 – G550; As required |
Type | Coil / Sheet / Plate / Strip |
Thickness | 0.12mm – 6.0mm (Common: 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm) |
Width | 600mm – 1800mm (Common: 914mm, 1000mm, 1200mm, 1219mm, 1220mm, 1524mm) |
Zinc Coating | Z30g/m² – Z600g/m² & AZ20 – AZ220 |
Surface Structure | Spangle: Normal (N), Spangle-free (FS), Zero Spangle Treatment: Oiled (O), Passivated (C), Passivated and Oiled (CO), Sealed (S), Phosphated (P), Phosphated and Oiled / AFP |
Coil Weight | 3 Tons – 8 Tons |
Coil ID | 508mm / 610mm |


Product Advantages
For orders above USD 1,000: 30% T/T deposit, 70% balance against copy of B/L. L/C at sight is also acceptable for large orders.
Quantity (tons) | 1 - 25 | 26 - 100 | 101 - 300 | > 300 |
---|---|---|---|---|
Lead time (days) | 7 | 12 | 18 | To be negotiated |
Shipping Region | Estimated Transit Time |
---|---|
North America | 15 – 25 days |
Europe | 35 – 45 days |
Middle East | 20 – 30 days |
Asia | 7 – 15 days |
⏱️ Shipping times are estimated from Guangdong, China to destination seaports and may vary depending on logistics conditions.